Skip to content
     
Menu
  • Contact
     
  • Track Your Order
     
  • Privacy Policy
     
  • Refund Policy
     
  • Terms of Service
     
Log in
  • Afghanistan Afghanistan | AFN ؋
  • Åland Islands Åland Islands | EUR €
  • Albania Albania | ALL L
  • Algeria Algeria | DZD د.ج
  • Andorra Andorra | EUR €
  • Angola Angola | USD $
  • Anguilla Anguilla | XCD $
  • Antigua & Barbuda Antigua & Barbuda | XCD $
  • Argentina Argentina | USD $
  • Armenia Armenia | AMD դր.
  • Aruba Aruba | AWG ƒ
  • Ascension Island Ascension Island | SHP £
  • Australia Australia | AUD $
  • Austria Austria | EUR €
  • Azerbaijan Azerbaijan | AZN ₼
  • Bahamas Bahamas | BSD $
  • Bahrain Bahrain | USD $
  • Bangladesh Bangladesh | BDT ৳
  • Barbados Barbados | BBD $
  • Belarus Belarus | USD $
  • Belgium Belgium | EUR €
  • Belize Belize | BZD $
  • Benin Benin | XOF Fr
  • Bermuda Bermuda | USD $
  • Bhutan Bhutan | USD $
  • Bolivia Bolivia | BOB Bs.
  • Bosnia & Herzegovina Bosnia & Herzegovina | BAM КМ
  • Botswana Botswana | BWP P
  • Brazil Brazil | USD $
  • British Indian Ocean Territory British Indian Ocean Territory | USD $
  • British Virgin Islands British Virgin Islands | USD $
  • Brunei Brunei | BND $
  • Bulgaria Bulgaria | BGN лв.
  • Burkina Faso Burkina Faso | XOF Fr
  • Burundi Burundi | BIF Fr
  • Cambodia Cambodia | KHR ៛
  • Cameroon Cameroon | XAF CFA
  • Canada Canada | CAD $
  • Cape Verde Cape Verde | CVE $
  • Caribbean Netherlands Caribbean Netherlands | USD $
  • Cayman Islands Cayman Islands | KYD $
  • Central African Republic Central African Republic | XAF CFA
  • Chad Chad | XAF CFA
  • Chile Chile | USD $
  • China China | CNY ¥
  • Christmas Island Christmas Island | AUD $
  • Cocos (Keeling) Islands Cocos (Keeling) Islands | AUD $
  • Colombia Colombia | USD $
  • Comoros Comoros | KMF Fr
  • Congo - Brazzaville Congo - Brazzaville | XAF CFA
  • Congo - Kinshasa Congo - Kinshasa | CDF Fr
  • Cook Islands Cook Islands | NZD $
  • Costa Rica Costa Rica | CRC ₡
  • Côte d’Ivoire Côte d’Ivoire | XOF Fr
  • Croatia Croatia | EUR €
  • Curaçao Curaçao | ANG ƒ
  • Cyprus Cyprus | EUR €
  • Czechia Czechia | CZK Kč
  • Denmark Denmark | DKK kr.
  • Djibouti Djibouti | DJF Fdj
  • Dominica Dominica | XCD $
  • Dominican Republic Dominican Republic | DOP $
  • Ecuador Ecuador | USD $
  • Egypt Egypt | EGP ج.م
  • El Salvador El Salvador | USD $
  • Equatorial Guinea Equatorial Guinea | XAF CFA
  • Eritrea Eritrea | USD $
  • Estonia Estonia | EUR €
  • Eswatini Eswatini | USD $
  • Ethiopia Ethiopia | ETB Br
  • Falkland Islands Falkland Islands | FKP £
  • Faroe Islands Faroe Islands | DKK kr.
  • Fiji Fiji | FJD $
  • Finland Finland | EUR €
  • France France | EUR €
  • French Guiana French Guiana | EUR €
  • French Polynesia French Polynesia | XPF Fr
  • French Southern Territories French Southern Territories | EUR €
  • Gabon Gabon | XOF Fr
  • Gambia Gambia | GMD D
  • Georgia Georgia | USD $
  • Germany Germany | EUR €
  • Ghana Ghana | USD $
  • Gibraltar Gibraltar | GBP £
  • Greece Greece | EUR €
  • Greenland Greenland | DKK kr.
  • Grenada Grenada | XCD $
  • Guadeloupe Guadeloupe | EUR €
  • Guatemala Guatemala | GTQ Q
  • Guernsey Guernsey | GBP £
  • Guinea Guinea | GNF Fr
  • Guinea-Bissau Guinea-Bissau | XOF Fr
  • Guyana Guyana | GYD $
  • Haiti Haiti | USD $
  • Honduras Honduras | HNL L
  • Hong Kong SAR Hong Kong SAR | HKD $
  • Hungary Hungary | HUF Ft
  • Iceland Iceland | ISK kr
  • India India | INR ₹
  • Indonesia Indonesia | IDR Rp
  • Iraq Iraq | USD $
  • Ireland Ireland | EUR €
  • Isle of Man Isle of Man | GBP £
  • Israel Israel | ILS ₪
  • Italy Italy | EUR €
  • Jamaica Jamaica | JMD $
  • Japan Japan | JPY ¥
  • Jersey Jersey | USD $
  • Jordan Jordan | USD $
  • Kazakhstan Kazakhstan | KZT ₸
  • Kenya Kenya | KES KSh
  • Kiribati Kiribati | USD $
  • Kosovo Kosovo | EUR €
  • Kuwait Kuwait | USD $
  • Kyrgyzstan Kyrgyzstan | KGS som
  • Laos Laos | LAK ₭
  • Latvia Latvia | EUR €
  • Lebanon Lebanon | LBP ل.ل
  • Lesotho Lesotho | USD $
  • Liberia Liberia | USD $
  • Libya Libya | USD $
  • Liechtenstein Liechtenstein | CHF CHF
  • Lithuania Lithuania | EUR €
  • Luxembourg Luxembourg | EUR €
  • Macao SAR Macao SAR | MOP P
  • Madagascar Madagascar | USD $
  • Malawi Malawi | MWK MK
  • Malaysia Malaysia | MYR RM
  • Maldives Maldives | MVR MVR
  • Mali Mali | XOF Fr
  • Malta Malta | EUR €
  • Martinique Martinique | EUR €
  • Mauritania Mauritania | USD $
  • Mauritius Mauritius | MUR ₨
  • Mayotte Mayotte | EUR €
  • Mexico Mexico | MXN $
  • Moldova Moldova | MDL L
  • Monaco Monaco | EUR €
  • Mongolia Mongolia | MNT ₮
  • Montenegro Montenegro | EUR €
  • Montserrat Montserrat | XCD $
  • Morocco Morocco | MAD د.م.
  • Mozambique Mozambique | USD $
  • Myanmar (Burma) Myanmar (Burma) | MMK K
  • Namibia Namibia | USD $
  • Nauru Nauru | AUD $
  • Nepal Nepal | NPR Rs.
  • Netherlands Netherlands | EUR €
  • New Caledonia New Caledonia | XPF Fr
  • New Zealand New Zealand | NZD $
  • Nicaragua Nicaragua | NIO C$
  • Niger Niger | XOF Fr
  • Nigeria Nigeria | NGN ₦
  • Niue Niue | NZD $
  • Norfolk Island Norfolk Island | AUD $
  • North Macedonia North Macedonia | MKD ден
  • Norway Norway | USD $
  • Oman Oman | USD $
  • Pakistan Pakistan | PKR ₨
  • Palestinian Territories Palestinian Territories | ILS ₪
  • Panama Panama | USD $
  • Papua New Guinea Papua New Guinea | PGK K
  • Paraguay Paraguay | PYG ₲
  • Peru Peru | PEN S/
  • Philippines Philippines | PHP ₱
  • Pitcairn Islands Pitcairn Islands | NZD $
  • Poland Poland | PLN zł
  • Portugal Portugal | EUR €
  • Qatar Qatar | QAR ر.ق
  • Réunion Réunion | EUR €
  • Romania Romania | RON Lei
  • Russia Russia | USD $
  • Rwanda Rwanda | RWF FRw
  • Samoa Samoa | WST T
  • San Marino San Marino | EUR €
  • São Tomé & Príncipe São Tomé & Príncipe | STD Db
  • Saudi Arabia Saudi Arabia | SAR ر.س
  • Senegal Senegal | XOF Fr
  • Serbia Serbia | RSD РСД
  • Seychelles Seychelles | USD $
  • Sierra Leone Sierra Leone | SLL Le
  • Singapore Singapore | SGD $
  • Sint Maarten Sint Maarten | ANG ƒ
  • Slovakia Slovakia | EUR €
  • Slovenia Slovenia | EUR €
  • Solomon Islands Solomon Islands | SBD $
  • Somalia Somalia | USD $
  • South Africa South Africa | USD $
  • South Georgia & South Sandwich Islands South Georgia & South Sandwich Islands | GBP £
  • South Korea South Korea | KRW ₩
  • South Sudan South Sudan | USD $
  • Spain Spain | EUR €
  • Sri Lanka Sri Lanka | LKR ₨
  • St. Barthélemy St. Barthélemy | EUR €
  • St. Helena St. Helena | SHP £
  • St. Kitts & Nevis St. Kitts & Nevis | XCD $
  • St. Lucia St. Lucia | XCD $
  • St. Martin St. Martin | EUR €
  • St. Pierre & Miquelon St. Pierre & Miquelon | EUR €
  • St. Vincent & Grenadines St. Vincent & Grenadines | XCD $
  • Sudan Sudan | USD $
  • Suriname Suriname | USD $
  • Svalbard & Jan Mayen Svalbard & Jan Mayen | USD $
  • Sweden Sweden | SEK kr
  • Switzerland Switzerland | CHF CHF
  • Taiwan Taiwan | TWD $
  • Tajikistan Tajikistan | TJS ЅМ
  • Tanzania Tanzania | TZS Sh
  • Thailand Thailand | THB ฿
  • Timor-Leste Timor-Leste | USD $
  • Togo Togo | XOF Fr
  • Tokelau Tokelau | NZD $
  • Tonga Tonga | TOP T$
  • Trinidad & Tobago Trinidad & Tobago | TTD $
  • Tristan da Cunha Tristan da Cunha | GBP £
  • Tunisia Tunisia | USD $
  • Türkiye Türkiye | USD $
  • Turkmenistan Turkmenistan | USD $
  • Turks & Caicos Islands Turks & Caicos Islands | USD $
  • Tuvalu Tuvalu | AUD $
  • U.S. Outlying Islands U.S. Outlying Islands | USD $
  • Uganda Uganda | UGX USh
  • Ukraine Ukraine | UAH ₴
  • United Arab Emirates United Arab Emirates | AED د.إ
  • United Kingdom United Kingdom | GBP £
  • United States United States | USD $
  • Uruguay Uruguay | UYU $U
  • Uzbekistan Uzbekistan | UZS so'm
  • Vanuatu Vanuatu | VUV Vt
  • Vatican City Vatican City | EUR €
  • Venezuela Venezuela | USD $
  • Vietnam Vietnam | VND ₫
  • Wallis & Futuna Wallis & Futuna | XPF Fr
  • Western Sahara Western Sahara | MAD د.م.
  • Yemen Yemen | YER ﷼
  • Zambia Zambia | USD $
  • Zimbabwe Zimbabwe | USD $

LUMOSBOARD

Log in
Cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

YOUR CART

Cart reserved for:

¡Add €0 more to get FREE shipping!

local_shipping

Loading...

Total€0,00

  • Visa
  • Mastercard
  • American Express
  • PayPal
  • Apple Pay
  • Google Pay
Skip to product information

LumosBoard™ - Light up the imagination

LumosBoard™ - Light up the imagination

View full details
LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination LumosBoard™ - Light up the imagination
 
 

MORE ABOUT US

  • Contact
  • Track Your Order
  • Privacy Policy
  • Refund Policy
  • Terms of Service

Country/region

  • Afghanistan (AFN ؋)
  • Åland Islands (EUR €)
  • Albania (ALL L)
  • Algeria (DZD د.ج)
  • Andorra (EUR €)
  • Angola (USD $)
  • Anguilla (XCD $)
  • Antigua & Barbuda (XCD $)
  • Argentina (USD $)
  • Armenia (AMD դր.)
  • Aruba (AWG ƒ)
  • Ascension Island (SHP £)
  • Australia (AUD $)
  • Austria (EUR €)
  • Azerbaijan (AZN ₼)
  • Bahamas (BSD $)
  • Bahrain (USD $)
  • Bangladesh (BDT ৳)
  • Barbados (BBD $)
  • Belarus (USD $)
  • Belgium (EUR €)
  • Belize (BZD $)
  • Benin (XOF Fr)
  • Bermuda (USD $)
  • Bhutan (USD $)
  • Bolivia (BOB Bs.)
  • Bosnia & Herzegovina (BAM КМ)
  • Botswana (BWP P)
  • Brazil (USD $)
  • British Indian Ocean Territory (USD $)
  • British Virgin Islands (USD $)
  • Brunei (BND $)
  • Bulgaria (BGN лв.)
  • Burkina Faso (XOF Fr)
  • Burundi (BIF Fr)
  • Cambodia (KHR ៛)
  • Cameroon (XAF CFA)
  • Canada (CAD $)
  • Cape Verde (CVE $)
  • Caribbean Netherlands (USD $)
  • Cayman Islands (KYD $)
  • Central African Republic (XAF CFA)
  • Chad (XAF CFA)
  • Chile (USD $)
  • China (CNY ¥)
  • Christmas Island (AUD $)
  • Cocos (Keeling) Islands (AUD $)
  • Colombia (USD $)
  • Comoros (KMF Fr)
  • Congo - Brazzaville (XAF CFA)
  • Congo - Kinshasa (CDF Fr)
  • Cook Islands (NZD $)
  • Costa Rica (CRC ₡)
  • Côte d’Ivoire (XOF Fr)
  • Croatia (EUR €)
  • Curaçao (ANG ƒ)
  • Cyprus (EUR €)
  • Czechia (CZK Kč)
  • Denmark (DKK kr.)
  • Djibouti (DJF Fdj)
  • Dominica (XCD $)
  • Dominican Republic (DOP $)
  • Ecuador (USD $)
  • Egypt (EGP ج.م)
  • El Salvador (USD $)
  • Equatorial Guinea (XAF CFA)
  • Eritrea (USD $)
  • Estonia (EUR €)
  • Eswatini (USD $)
  • Ethiopia (ETB Br)
  • Falkland Islands (FKP £)
  • Faroe Islands (DKK kr.)
  • Fiji (FJD $)
  • Finland (EUR €)
  • France (EUR €)
  • French Guiana (EUR €)
  • French Polynesia (XPF Fr)
  • French Southern Territories (EUR €)
  • Gabon (XOF Fr)
  • Gambia (GMD D)
  • Georgia (USD $)
  • Germany (EUR €)
  • Ghana (USD $)
  • Gibraltar (GBP £)
  • Greece (EUR €)
  • Greenland (DKK kr.)
  • Grenada (XCD $)
  • Guadeloupe (EUR €)
  • Guatemala (GTQ Q)
  • Guernsey (GBP £)
  • Guinea (GNF Fr)
  • Guinea-Bissau (XOF Fr)
  • Guyana (GYD $)
  • Haiti (USD $)
  • Honduras (HNL L)
  • Hong Kong SAR (HKD $)
  • Hungary (HUF Ft)
  • Iceland (ISK kr)
  • India (INR ₹)
  • Indonesia (IDR Rp)
  • Iraq (USD $)
  • Ireland (EUR €)
  • Isle of Man (GBP £)
  • Israel (ILS ₪)
  • Italy (EUR €)
  • Jamaica (JMD $)
  • Japan (JPY ¥)
  • Jersey (USD $)
  • Jordan (USD $)
  • Kazakhstan (KZT ₸)
  • Kenya (KES KSh)
  • Kiribati (USD $)
  • Kosovo (EUR €)
  • Kuwait (USD $)
  • Kyrgyzstan (KGS som)
  • Laos (LAK ₭)
  • Latvia (EUR €)
  • Lebanon (LBP ل.ل)
  • Lesotho (USD $)
  • Liberia (USD $)
  • Libya (USD $)
  • Liechtenstein (CHF CHF)
  • Lithuania (EUR €)
  • Luxembourg (EUR €)
  • Macao SAR (MOP P)
  • Madagascar (USD $)
  • Malawi (MWK MK)
  • Malaysia (MYR RM)
  • Maldives (MVR MVR)
  • Mali (XOF Fr)
  • Malta (EUR €)
  • Martinique (EUR €)
  • Mauritania (USD $)
  • Mauritius (MUR ₨)
  • Mayotte (EUR €)
  • Mexico (MXN $)
  • Moldova (MDL L)
  • Monaco (EUR €)
  • Mongolia (MNT ₮)
  • Montenegro (EUR €)
  • Montserrat (XCD $)
  • Morocco (MAD د.م.)
  • Mozambique (USD $)
  • Myanmar (Burma) (MMK K)
  • Namibia (USD $)
  • Nauru (AUD $)
  • Nepal (NPR Rs.)
  • Netherlands (EUR €)
  • New Caledonia (XPF Fr)
  • New Zealand (NZD $)
  • Nicaragua (NIO C$)
  • Niger (XOF Fr)
  • Nigeria (NGN ₦)
  • Niue (NZD $)
  • Norfolk Island (AUD $)
  • North Macedonia (MKD ден)
  • Norway (USD $)
  • Oman (USD $)
  • Pakistan (PKR ₨)
  • Palestinian Territories (ILS ₪)
  • Panama (USD $)
  • Papua New Guinea (PGK K)
  • Paraguay (PYG ₲)
  • Peru (PEN S/)
  • Philippines (PHP ₱)
  • Pitcairn Islands (NZD $)
  • Poland (PLN zł)
  • Portugal (EUR €)
  • Qatar (QAR ر.ق)
  • Réunion (EUR €)
  • Romania (RON Lei)
  • Russia (USD $)
  • Rwanda (RWF FRw)
  • Samoa (WST T)
  • San Marino (EUR €)
  • São Tomé & Príncipe (STD Db)
  • Saudi Arabia (SAR ر.س)
  • Senegal (XOF Fr)
  • Serbia (RSD РСД)
  • Seychelles (USD $)
  • Sierra Leone (SLL Le)
  • Singapore (SGD $)
  • Sint Maarten (ANG ƒ)
  • Slovakia (EUR €)
  • Slovenia (EUR €)
  • Solomon Islands (SBD $)
  • Somalia (USD $)
  • South Africa (USD $)
  • South Georgia & South Sandwich Islands (GBP £)
  • South Korea (KRW ₩)
  • South Sudan (USD $)
  • Spain (EUR €)
  • Sri Lanka (LKR ₨)
  • St. Barthélemy (EUR €)
  • St. Helena (SHP £)
  • St. Kitts & Nevis (XCD $)
  • St. Lucia (XCD $)
  • St. Martin (EUR €)
  • St. Pierre & Miquelon (EUR €)
  • St. Vincent & Grenadines (XCD $)
  • Sudan (USD $)
  • Suriname (USD $)
  • Svalbard & Jan Mayen (USD $)
  • Sweden (SEK kr)
  • Switzerland (CHF CHF)
  • Taiwan (TWD $)
  • Tajikistan (TJS ЅМ)
  • Tanzania (TZS Sh)
  • Thailand (THB ฿)
  • Timor-Leste (USD $)
  • Togo (XOF Fr)
  • Tokelau (NZD $)
  • Tonga (TOP T$)
  • Trinidad & Tobago (TTD $)
  • Tristan da Cunha (GBP £)
  • Tunisia (USD $)
  • Türkiye (USD $)
  • Turkmenistan (USD $)
  • Turks & Caicos Islands (USD $)
  • Tuvalu (AUD $)
  • U.S. Outlying Islands (USD $)
  • Uganda (UGX USh)
  • Ukraine (UAH ₴)
  • United Arab Emirates (AED د.إ)
  • United Kingdom (GBP £)
  • United States (USD $)
  • Uruguay (UYU $U)
  • Uzbekistan (UZS so'm)
  • Vanuatu (VUV Vt)
  • Vatican City (EUR €)
  • Venezuela (USD $)
  • Vietnam (VND ₫)
  • Wallis & Futuna (XPF Fr)
  • Western Sahara (MAD د.م.)
  • Yemen (YER ﷼)
  • Zambia (USD $)
  • Zimbabwe (USD $)
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, LUMOSBOARD
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.